
Power measurement, control and management for your remote IT equipment.
The PM rack PDUs include 10 and 20 outlet models that support strip level metering and outlet level switching for remote power management and control. This family of rack PDUs includes horizontal and vertical models for a variety of rack configurations in branch and remote offices. These rack PDUS reduce the need for costly on-site visits or service calls to reboot or power cycle servers and other network devices at remote locations.
For a total solution, the PM10/PM20 devices can be used with other Avocent appliances for integrated IP access to the attached equipment along with power control for improved remote management. All Avocent PM rack PDUs include two RS-232 outlets that allow the creation of daisy-chains with up to 128 outlets. This chaining capability allows for multiple PDUs to share the IP address of the Avocent appliance they are connected to.
When used with other Avocent appliances these PDUs can be centrally managed using the DSView® 3 management software for secure access and control across multiple locations.
Features and Benefits
Intelligent Power Management – Individual, addressable power outlets let you remotely reboot devices from any location in the data center or across the globe
Power Monitoring – Dynamically measures and reports total input current load and indicates on/off status for every port
Thresholds and Alerts – Set limits and receive alerts and notifications to avoid unplanned downtime due to overdrawn circuits
Daisy Chain Port – Simplifies installation and management by connecting multiple PM PDU models together to share the IP address of the Avocent appliance to which they are connected
Click-and-Connect Access – Avocent DSView 3 management software allows control and management of devices across multiple sites and PDUs from a single interface, and it also lets you access a variety of Avocent appliances and easily associate server names with actual power outlet ports on the PM PDU device for integrated power control
Security – In addition to port-specific and command-specific access control, the PM rack PDU solution provides advanced user authentication and data encryption when combined with Avocent KVM switches and ACS advanced console server appliances
Energy Efficiency – Power-on sequencing eliminates inrush current overload, which lets you maximize the number of devices on a single circuit
PM 1000
| Vertical and Horizontal
| Strip-level metering
| None
| Serial* or IP
| Single phase or three phase
| DSView 3 software or on-board Web interface
|
PM 2000
| Vertical and Horizontal
| Outlet-level metering
| None
| Serial* or IP
| Single phase or three phase
| DSView 3 software or on-board Web interface
|
PM 3000
| Vertical and Horizontal
| Outlet-level metering
| Outlet-level switching
| Serial* or IP
| Single phase or three phase
| DSView 3 software or on-board Web interface
|
PM 10
| Horizontal
| Strip-level metering
| Outlet-level switching
| Serial*
| Single phase
| DSView 3 software or on-board Web interface
|
PM 20
| Vertical
| Strip-level metering
| Outlet-level switching
| Serial*
| Single phase
| DSView 3 software or on-board Web interface
|
Direct_PDU
| Vertical and horizontal
| Strip-level metering
| Outlet-level switching
| IP
| Single phase
| On-board Web interface only
|
Product Photos
Related Photos
Mechanical
| 17 x 8 x 1.75 in. (43.2 x 20.4 x 4.5 cm)- Exceptions- PM10i-L30A and PM10i-32A IDPU horizontal models - 17 x 12 x 1.75 in. (43.2 x 30.5 x 4.5 cm)
| 2 x 2.8 x 66 in. (5.1 x 7.2 x 167.7 cm)- Exceptions- PM20-20A, PM20-L20A, and PM20-L30A IDPU vertical models- 1.8 x 2.2 x 66 in. (4.6 x 5.6 x 167.7 cm)
|
Weight
| 8 lbs./3.64 kg; Exceptions- PM10i-32A horizontal models weigh 12 lbs./5.45 kg
| 17 lbs./7.73 kg
|
Interface Connections
| Type: RS232 Serial; Number: 2 (in/out for chaining purposes)
| Type: RS232 Serial; Number: 2 (in/out for chaining purposes)
|
Agency Approval
| FCC Class A and CSA (fully compliant with UL standard)
| FCC Class A and CSA (fully compliant with UL standard)
|
North America Models
| PM20-20A IPDU 20-port vertical 115, 20A w/Nema 5-20P plug and Nema 5-15R outlets | ATP2020-001 |
| PM20-L20A IPDU 20-port vertical 115V, 20A w/Nema L5-20P plug and Nema 5-15R outlets | ATP2025-001 |
| PM20-L30A IPDU 20-port vertical 115V, 30A w/Nema L5-30P plug and Nema 5-15R outlets | ATP2035-001 |
| PM20i-20A IPDU 20-port vertical 208V, 20A w/Nema 5-20P plug and IEC C-13 outlets; modular power cord- other plug types sold separately (see below) | ATP2120-001 |
| PM20i-L30A IPDU 20-port vertical 208V, 30A w/Nema L6-30P plug and IEC C-13 outlets | ATP3130-001 |
| PM10-15A IPDU 10-port horizontal 115V, 15A w/Nema 5-15P plug and Nema 5-15R outlets | ATP3015-001 |
| PM10-20A IPDU 10-port horizontal 115V, 20A w/Nema 5-20P plug and Nema 5-15R outlets | ATP3020-001 |
| PM10-L20A IPDU 10-port horizontal 115V, 20A w/Nema L5-20P plug and Nema 5-15R outlets | ATP3025-001 |
| PM10-L30A IPDU 10-port horizontal 115V, 30A w/Nema L5-30P plug and Nema 5-15R outlets | ATP3036-001 |
| PM10i-15A IPDU 10-port horizontal 208V, 15A w/Nema 5-15P plug and IEC C-13 outlets; modular power cord- other plug types sold separately (see below) | ATP3115-001 |
| PM10i-20A IPDU 10-port horizontal 208V, 20A w/Nema 5-20P plug and IEC C-13 outlets; modular power cord- other plug types sold separately (see below) | ATP3120-001 |
| PM10i-L30A IPDU 10-port horizontal 208V, 30A w/Nema L6-30P plug and IEC C-13 outlets | ATP3231-001 |
International Models
| PM20i-16A IPDU 20-port vertical 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets | ATP2116-107 |
| PM20i-16A IPDU 20-port vertical 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets | ATP2116-201 |
| PM20i-16A IPDU 20-port vertical 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets | ATP2116-202 |
| PM20i-32A IPDU 20-port vertical 100-240V, 32A w/fixed un-terminated input cable and IEC 320-C13 outlets | ATP2131 |
| PM20i-32A IPDU 20-port vertical 100-240V, 32A w/fixed IEC 309 inlet and IEC 320-C13 outlets | ATP2132 |
| PM10i-10A UK /Ireland IPDU 10-port horizontal 100-240V, 10A w/IEC 320-C14 inlet and IEC 320-C13 outlets | ATP3110-201 |
| PM10i-10A IPDU 10-port horizontal 100-240V, 10A w/IEC 320-C14 inlet and IEC 320-C13 outlets | ATP3110-202 |
| PM10i-16A IPDU 10-port horizontal 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets | ATP3116-107 |
| PM10i-16A IPDU 10-port horizontal 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets | ATP3116-201 |
| PM10i-16A IPDU 10-port horizontal 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets | ATP3116-202 |
| PM10i-32A IPDU 10-port horizontal 100-240V, 32A w/fixed IEC 309 inlet and IEC 320-C13 outlets | ATP3230 |
| PM10i-32A IPDU 10-port horizontal 100-240V, 32A w/fixed un-terminated input cable and IEC 320-C13 outlets | ATP3232 |
Cables
| Power cord 115V, 20A IEC C-19 w/5-20P plug | CBL0015 |
| Power cord 208V, 15A IEC C-19 w/6-15P plug | CBL0016 |
| Power cord 208V, 20A IEC C-19 w/6-20P plug | CBL0017 |
| Power cord 115V, 20A IEC C-19 w/L5-20P twist lock plug | CBL0018 |
| Power cord 208V, 20A IEC C-19 w /L6-20P twist lock plug | CBL0019 |
| Power cord IEC C-13 to C-14 (for use with 208V units) | CBL0020 |
| Set of 8 outlet cables- IEC320-C13 female to IEC320-C14 male | ACS0040 |
| Set of 10 outlet cables- IEC320-C13 female to IEC320-C14 male | ACS0046 |
| US input power cable- 240 VAC, 15A (NEMA 6-15P to IEC320-C13) for use with PM 10i-15A IPDU that has a modular power cord | CAB0191 |
| US input power cable- 240 VAC, 15A (NEMA L6-20P to IEC320-C19) for use with PM 10i-20A and PM 20i-20A IPDU that have modular power cords | CAB0197 |
| US input power cable- 120 VAC, 20A (NEMA L5-20P to IEC320-C19) for use with PM 10i-20A and PM 20i-20A IPDU that have modular power cords | CAB0198 |
Accessories
| PM20i PDU velcro power cord retention kit | PMAK-01 |
| PM 10/PM 10i rack mount kit | HAR0220 |
| Mounting bracket set for PM 20I-30A IPDU | HAR0405 |
| Locking clip kit for PM 20I-16/20A IPDU | HAR0516 |
| APC rack-mount bracket set for PM 20 / PM 20i IPDU | HAR0643 |
| Universal-mounting bracket for vertical-mount PM models | RMK-57 |
| PM 10/PM 10i IPDU cord retention tray | RMK-58 |
| PM 20/PM 20i IPDU cord retention tray | RMK-59 |
Service Options
| 1 year Advanced Replacement | SCNT-PLUS-PM |
| 1 year 24/7 Technical Support and Advanced Replacement | SCNT-PREM-PM |